Instrumentation
Instrumentation | High Resolution | Dynamic Processes | Fragile Samples | Thick Samples |
---|---|---|---|---|
STORM Microscopy | X | |||
Total Internal Reflection Flourescence (TIRF) Microscopy | X | X | ||
Airyscan Microscopy | X | X | ||
Spinning Disk Confocal Microscopy | X | |||
Epiflourescence Microscopy | X | |||
Single Objective Lightsheet Microscopy | X | X | ||
Intravital Imaging | X | X | ||
2-Photon Imaging | X | |||
Laser Scanning Confocal Microscopy | X | X | X | X |
Data Analysis Services
Data Analysis Service | Segmentation | Quantitative Analysis | 4D Visualization | Post-Processing |
---|---|---|---|---|
Cellpose | X | |||
CellProfiler | X | |||
MATLAB | X | X | ||
syGlass | X | |||
Imaris | X | X | X | |
SVI Huygens | X | X | X | |
MicroManager | X | |||
FIJI/ImageJ | X | X | X | X |
Nikon NIS Elements | X | X | ||
Zeiss ZEN | X | X |